Teerthanker Mahaveer Medical College Moradabad

Teerthankar Mahaveer Medical College Moradabad, Uttar Pradesh
Teerthankar Mahaveer Medical College Moradabad, Uttar Pradesh. MBBS 100 Seats. The Medical College is a private medical institution in Moradabad,
Uttar Pradesh offering MBBS. The college came into existence in the year 2008 and is managed by a trust. The affiliation of this institution is to Teerhankar Mahaveer University, Moradabad.
Uttar Pradesh offering MBBS. The college came into existence in the year 2008 and is managed by a trust. The affiliation of this institution is to Teerhankar Mahaveer University, Moradabad.
MBBS Courses – Teerthankar Mahaveer Medical College, Moradabad, Uttar Pradesh undertakes the teaching and training of students for under-graduate course of MBBS. The medical college and the medical courses are recognized by Medical Council of India.
State
| Name of Medical College |
Affiliated University
|
Management
|
Year of Establishment
|
MBBS Seats
|
Uttar Pradesh
| Teerthankar Mahaveer Medical College, Moradabad, Uttar Pradesh |
Teerhankar Mahaveer University, Moradabad
|
Trust
|
2008
|
100
|
Brief Details about Teerthankar Mahaveer Medical College Moradabad, Uttar Pradesh
The brief details are given below for the aspirants looking for admission in the Medical College in Moradabad, Uttar Pradesh. The details include contact details, facilities, year of establishment, recognition, accreditation, etc.
College Name | Teerthankar Mahaveer Medical College, Moradabad, Uttar Pradesh |
Management | Trust |
Year of Establishment | 2008 |
Address | Bagarpur, Delhi Road,Moradabad – 244001 |
Telephone | Mr. RAVI RANJAN 09616074719 , 09918883315 , 9003166012 |
mbbsinfo2013@gmail.com | |
MBBS Seats | 100 Seats. MBBS Admissions in Teerthankar Mahaveer Medical College Moradabad are through Competitive Entrance Examination in Uttar Pradesh. |
Recognition | Courses recognized by Medical Council of India |
Contact
contact

Our Offices Locations : We are based In PUNE / NAGPUR / INDORE / NOIDA & BANGALORE.
Note :We are receiving a lot of queries regarding medical & dental admission. If we couldn’t answer your call you are requested to mail your detailed requirement in the above given e-mail id.
Programs Detail, Fee Structure & Admission Criteria for session 2016-17
College Name & Program | Program Duration | Intake | Tuition Fee per semester (Rs.) | University Examination Fee (Rs.) | Eligibility | Criteria of Merit | |
Medical College & Research Centre | |||||||
MD ♦Anatomy | 3 yrs. | 2 | 99,000/- (per year) | 90,000/- (for whole program) | MBBS | TMU Entrance Test | |
♦Physiology | 3 yrs. | 2 | 99,000/- (per year) | ||||
♦Forensic Medicine | 3 yrs. | 2 | 1,53,000/- (per year) | ||||
♦Biochemistry | 3 yrs. | 2 | 2,97,000/- (per year) | ||||
♦Microbiology | 3 yrs. | 2 | 2,97,000/- (per year) | ||||
♦Pharmacology | 3 yrs. | 2 | 4,50,000/- (per year) | ||||
♦Community Medicine | 3 yrs. | 3 | 5,40,000/- (per year) | ||||
MD ♦Pathology | 3 yrs. | 5 | 18,00,000/- (per year) | 1,60,000/- (for whole program) | MBBS | TMU Entrance Test | |
♦Medicine | 3 yrs. | 4 | 21,60,000/- (per year) | ||||
♦Radiology | 3 yrs. | 4 | |||||
♦Paediatrics | 3 yrs. | 3 | |||||
♦Psychiatry | 3 yrs. | 2 | |||||
♦Dermatology | 3 yrs. | 1 | |||||
♦Anaesthesia | 3 yrs. | 4 | |||||
♦ TB & Chest | 3 yrs. | 1 | |||||
MS ♦ ENT | 3 yrs. | 2 | 21,60,000/- (per year) | ||||
♦General Surgery | 3 yrs. | 5 | |||||
♦Opthalmology | 3 yrs. | 2 | |||||
♦Orthopaedics | 3 yrs. | 1 | |||||
♦Obstetrics & Gynaecology | 3 yrs. | 1 | |||||
M.Sc. Medical (All specializations) ♦Anatomy ♦Physiology ♦Biochemistry ♦Microbiology ♦Pharmacology | 3 yrs. | 50 | 50,400/- | 8,000/- (per year) | MBBS/BDS/BUMS/BHMS/ BAMS/B.Sc. (Nursing)/ BMLT/B.Pharm./BPT/B.Sc. (Biology)/B.Sc. in relevant discipline | Merit based on percentage of marks secured in the qualifying examination | |
MBBS | 4 ½ yrs. + 1 yr. internship | 150 | 13,95,000/- (per year) | 25,000/- (per professional) | 10+2 with minimum 50% marks in PCB and pass marks in English | TMU Entrance Test | |
Dental College & Research Centre | |||||||
MDS ♦Conservative Dentistry and Endodontics | 3 yrs. | 5 | 8,00,000/- (per year) | 90,000/- (for whole program) | BDS | TMU Entrance Test | |
♦ Oral & Maxillofacial Surgery | 3 yrs. | 5 | 7,00,000/- (per year) | ||||
♦Orthodontics & Dentofacial Orthopedics | 3 yrs. | 5 | |||||
♦Prosthodontics and Crown & Bridge | 3 yrs. | 5 | 6,00,000/- (per year) | ||||
♦Paedodontics & Preventive Dentistry | 3 yrs. | 5 | |||||
♦Periodontology | 3 yrs. | 5 | 5,00,000/- (per year) | ||||
♦ Public Health Dentistry | 3 yrs. | 5 | |||||
♦ Oral Medicine & Radiology | 3 yrs. | 5 | 3,00,000/- (per year) | ||||
♦ Oral Pathology & Microbiology | 3 yrs. | 5 | |||||
BDS | 4 yrs. + 1 yr. internship | 100 | 2,88,000/- (per year) | 16,000/- (per year) | 10+2 with minimum 50% marks in PCB and pass marks in English | TMU Entrance Test | |
College of Nursing | |||||||
ANM (Auxillary Nursing & Midwifery) | 2 yrs. | 60 | 48,600/- | As applicable | 10+2 in any stream with English | Merit based on percentage of marks secured in the qualifying examination | |
GNM (Diploma in General Nursing & Midwifery) | 3 ½ yrs. | 100 | 42,300/- | As applicable | 10+2 in any stream with English & minimum 40% marks in aggregate | Merit based on percentage of marks secured in the qualifying examination | |
B.Sc. Nursing | 4 yrs. | 150 | 52,200/- | 5,000/- (per year) | 10+2 with minimum 45% aggregate marks in PCBE | Merit based on percentage of marks secured in the qualifying examination | |
Post Basic B.Sc. Nursing | 2 yrs. | 50 | 12,600/- | 5,000/- (per year) | 10+2 with GNM | Merit based on percentage of marks secured in the qualifying examination | |
M.Sc. Nursing (all specializations) ♦ Medical Surgical ♦Paediatric ♦Obstetrics & Gynaecology ♦Community Medicine ♦Psychiatry | 2 yrs. | 25 | 52,200/- | 8,000/- (per year) | B.Sc. Nursing/Post Basic B.Sc. Nursing with 1 yr. experience | Merit based on percentage of marks secured in the qualifying examination | |
College of Paramedical Sciences | |||||||
BRIT (B.Sc. in Medical Radiography & Imaging Technology) | 3 yrs. & 6 months internship | 80 | 36,000/- | 5,000/- (per year) | 10+2 in Science stream with PCB and English | Merit based on percentage of marks secured in the qualifying examination | |
BMLT (B.Sc. in Medical Lab. Technology) | 3 yrs. & 6 months internship | 80 | 38,700/- | 5,000/- (per year) | 10+2 in Science stream with PCB and English | Merit based on percentage of marks secured in the qualifying examination | |
B.Optom. (Bachelor of Optometry) | 4 yrs. | 80 | 27,000/- | 5,000/- (per year) | 10+2 in Science stream with PCB/M and English | Merit based on percentage of marks secured in the qualifying examination | |
B.Sc. (Forensic Science) | 3 yrs. | 30 | 27,900/- | 5,000/- (per year) | 10+2 in Science stream with PCB and English | Merit based on percentage of marks secured in the qualifying examination | |
DMLT (Diploma in Medical Lab Technician) | 2 yrs. | 30 | 38,700/- | 5,000/- (per year) | 10+2 in Science stream with PCB/M | Merit based on percentage of marks secured in the qualifying examination | |
DXRT (Diploma in X-Ray Technician) | 2 yrs. | 30 | 18,900/- | 5,000/- (per year) | 10+2 in Science stream with PCB/M | Merit based on percentage of marks secured in the qualifying examination | |
D.Optom. (Diploma in Optometry) | 2 yrs. | 30 | 18,900/- | 5,000/- (per year) | 10+2 in Science stream with PCB/M | Merit based on percentage of marks secured in the qualifying examination | |
College of Physiotherapy | |||||||
BPT (Bachelor of Physiotherapy) | 4 yrs. & 6 months internship | 80 | 35,100/- | 5,000/- (per year) | 10+2 in Science stream with PCB and English subject | Merit based on percentage of marks secured in the qualifying examination | |
College of Pharmacy | |||||||
D.Pharm. | 2 yrs. | 60 | 41,400/- | 5,000/- (per year) | 10+2 with science subjects (PCB/PCM) | Merit based on percentage of marks secured in the qualifying examination | |
B.Pharm. | 4 yrs. | 100 | 55,170/- | 5,000/- (per sem.) | 10+2 with science subjects (PCB/PCM) | Merit based on percentage of marks secured in the qualifying examination | |
B.Pharm. (2nd Year Lateral Entry) | 3 yrs. | 10 | 55,170/- | 5,000/- (per sem.) | 2 yrs. Diploma in Pharmacy | Merit based on percentage of marks secured in the qualifying examination | |
Pharm.D. | 6 yrs. | 30 | 78,300/- | 10,000/- (per year) | 10+2 with science subjects (PCB/PCM) or D.Pharm. | Merit based on percentage of marks secured in the qualifying examination | |
M.Pharm. ♦Pharmaceutics ♦Pharmacology ♦Pharmaceutical Chemistry ♦Pharmacognosy | 2 yrs. | 35 | 55,170/- | 5,000/- (per sem.) | B.Pharm. | Merit based on percentage of marks secured in the qualifying examination | |
College of Management (TMIMT) | |||||||
BBA | 3 yrs. | 350 | 19,800/- | 3,500/- (per sem.) | 10+2 in any stream | Merit based on percentage of marks secured in the qualifying examination | |
BBA (Brand Management & Communication) (in collaboration with i-Nurture) | 3 yrs. | 40,500/- | 3,500/- (per sem.) | 10+2 in any stream | Merit based on percentage of marks secured in the qualifying examination | ||
MBA | 2 yrs. | 180 | 60,300/- | 4,000/- (per sem.) | Graduation in any stream | 1. Merit based on CAT / CMAT / MAT score or 2. (i) Merit based on percentage of marks secured in the qualifying examination (80% weightage) (ii) Personal Interview (20% weightage) | |
MBA (In collaboration with Reliance Leap) | 2 yrs. | 30 | 99,900/- | ||||
MBA (Digital Marketing & Advertising)(In collaboration with Reliance Leap) | 2 yrs. | 75,600/- | |||||
MBA in Business Analytics(In collaboration with IBM) | 2 yrs. | 75,600/- | |||||
B.Com. (Hons.) | 3 yrs. | 100 | 25,200/- | 4,000/- (per sem.) | 10+2 in commerce / science stream with minimum 60% marks | Merit based on percentage of marks secured in the qualifying examination | |
B.Com. (Pass) | 3 yrs. | 100 | 16,200/- | 3,500/- (per sem.) | 10+2 in commerce / science stream | Merit based on percentage of marks secured in the qualifying examination | |
College of Computing Sciences & Information Technology | |||||||
BCA | 3 yrs. | 300 | 19,800/- | 3,500/- (per sem.) | 10+2 with Mathematics at 10th level | Merit based on percentage of marks secured in the qualifying examination | |
B.Sc. (Hons.) Computer Science | 3 yrs. | 75 | 24,300/- | 4,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry (or Computer Science) with minimum 60% marks in aggregate | Merit based on percentage of marks secured in the qualifying examination | |
MCA (Master of Computer Applications) | 3 yrs. | 60 | 36,900/- | 4,000/- (per sem.) | Graduation in any stream with mathematics at 10+2 level or BCA | Merit based on percentage of marks secured in the qualifying examination | |
MCA (2ndYear Lateral Entry) | 2 yrs. | 120 | 41,400/- | 4,000/- (per sem.) | BCA or B.Sc. IT/CS | Merit based on percentage of marks secured in the qualifying examination | |
B.Sc. (Animation) | 3 yrs. | 30 | 32,400/- | 3,500/- (per sem.) | 10+2 in any stream | Merit based on percentage of marks secured in the qualifying examination | |
B.Tech. ♦Computer Science & Engineering | 4 yrs. | 120 | 49,950/- | 4,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry (or Computer Science) with minimum 50% marks and pass marks in English | JEE(Main)/UP-SEE Score/Merit based no percentage of marks secured in the qualifying examination | |
B.Tech. (2nd Year Lateral Entry) | 3 yrs. | 12 | 49,950/- | 4,000/- (per sem.) | 3 yrs. Diploma in Engineering or B.Sc. with Mathematics or BCA with PCM at 10+2 in case of B.Tech.-CSE only | Merit based on percentage of marks secured in the qualifying examination | |
B.Tech. (CSE) (in collaboraiton with i-Nurture) ♦ Mobile Applications & Cloud Technologies ♦Information Security & Infrastructure Management Services | 4 yrs. | 60,300/- | 4,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry (or Computer Science) with minimum 50% marks and pass marks in English | JEE(Main)/UP-SEE Score/Merit based no percentage of marks secured in the qualifying examination | ||
B.Tech. (CSE) (in collaboraiton with IBM) ♦ Cloud & Mobile Based Applications ♦ Big Data & Analytics | 4 yrs. | 60,300/- | 4,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry (or Computer Science) with minimum 50% marks and pass marks in English | JEE(Main)/UP-SEE Score/Merit based no percentage of marks secured in the qualifying examination | ||
M.Tech. ♦Computer Science & Engineering | 2 yrs. | 18 | 49,950/- | 4,500/- (per sem.) | B.Tech. in relevant field/MCA | GATE Score/Merit based no percentage of marks secured in the qualifying examination | |
College of Engineering | |||||||
B.Tech. ♦Mechanical ♦ Civil ♦Electronics & Communication ♦Electrical & Electronics | 4 yrs. | 390 | 49,950/- | 4,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry (or Computer Science) with minimum 50% marks and pass marks in English | JEE(Main)/UP-SEE Score/Merit based no percentage of marks secured in the qualifying examination | |
B.Tech. (2nd Year Lateral Entry) | 3 yrs. | 54 | 49,950/- | 4,000/- (per sem.) | 3 yrs. Diploma in Engineering or B.Sc. with Mathematics | Merit based on percentage of marks secured in the qualifying examination | |
B.Sc. (Hons.) – Mathematics | 3 yrs. | 60 | 19,800/- | 3,500/- (per sem.) | 10+2 in science stream with Physics, Chemistry & Maths | Merit based on percentage of marks secured in the qualifying examination | |
B.Sc. (Hons.) – Physics | 3 yrs. | 60 | 19,800/- | 3,500/- (per sem.) | 10+2 in science stream with Physics, Chemistry & Maths | Merit based on percentage of marks secured in the qualifying examination | |
B.Sc. (Hons.) – Chemistry | 3 yrs. | 60 | 19,800/- | 3,500/- (per sem.) | 10+2 in science stream with Physics, Chemistry & Maths / Biology | Merit based on percentage of marks secured in the qualifying examination | |
M.Sc. – Mathematics | 2 yrs. | 30 | 19,800/- | 4,000/- (per sem.) | B.Sc. with Maths as a elective subject | Merit based on percentage of marks secured in the qualifying examination | |
M.Sc. – Physics | 2 yrs. | 30 | 19,800/- | 4,000/- (per sem.) | B.Sc. with Physics as a elective subject | Merit based on percentage of marks secured in the qualifying examination | |
M.Sc. – Chemistry | 2 yrs. | 30 | 19,800/- | 4,000/- (per sem.) | B.Sc. with Chemistry as a elective subject | Merit based on percentage of marks secured in the qualifying examination | |
College of Agriculture Sciences | |||||||
B.Sc. (Agriculture) | 4 yrs. | 60 | 26,100/- | 3,500/- (per sem.) | 10+2 in Agriculture / Science with PCB/PCM and English | Merit based on percentage of marks secured in the qualifying examination | |
College of Education | |||||||
B.Ed. | 2 yrs. | 100 | 27,000/- | 4,000/- (per sem.) | Graduation in any stream with minimum 50% marks | TMU Entrance Test | |
B.A. – B.Ed. (Integrated)*
*Subject to the recognition of NCTE
| 4 yrs. | 10+2 in any stream with minimum 50% marks | Merit based on percentage of marks secured in the qualifying examination | ||||
B.Sc. – B.Ed. (Integrated)*
*Subject to the recognition of NCTE
| 4 yrs. | 10+2 with PCB/PCM with minimum 50% marks | Merit based on percentage of marks secured in the qualifying examination | ||||
B.Ed. – M.Ed. (Integrated)*
*Subject to the recognition of NCTE
| 3 yrs. | Graduation with Science / Social Science / Humanities with minimum 55% marks | Merit based on percentage of marks secured in the qualifying examination | ||||
M.Ed. | 2 yrs. | 50 | 25,200/- | 4,000/- (per sem.) | B.Ed. with minimum 55% marks | TMU Entrance Test | |
B.T.C. | —– | — | —– | As applicable | Graduation with 50% marks | TMU Entrance Test | |
College of Physical Education | |||||||
B.P.Ed. | 2 yrs. | 100 | 27,000/- | 4,000/- (per sem.) | Bachelor degree in Physical Education (BPE/B.Sc./B.A. in Physical Education) or graduation in any stream with Physical Education as an elective subject with minimum 50% marks in aggregate. (45% for participants to national/inter university sports competitions recognized by AIU or IOA and for in-service trained physical education teachers/coaches with three years teaching experience) | Merit based on percentage of marks | |
M.P.Ed.*
*Subject to the recognition of NCTE
| 2 yrs. | B.P.Ed. / B.Sc. (Health & Physical Education) with minimum 50% marks | Merit based on percentage of marks secured in the qualifying examination | ||||
College of Law & Legal Studies | |||||||
B.A.-LL.B. (Hons.) | 5 yrs. | 120 | 19,800/- | 3,500/- (per sem.) | 10+2 in any stream with minimum 45% marks | Merit based on percentage of marks secured in the qualifying examination | |
B.B.A.-LL.B. (Hons.) | 5 yrs. | 120 | 19,800/- | 3,500/- (per sem.) | 10+2 in any stream with minimum 45% marks | Merit based on percentage of marks secured in the qualifying examination | |
B.Com.-LL.B. (Hons.) | 5 yrs. | 120 | 19,800/- | 3,500/- (per sem.) | 10+2 in Commerce / Science stream with minimum 45% marks | Merit based on percentage of marks secured in the qualifying examination | |
College of Journalism & Mass Communication | |||||||
B.A. (Journalism & Mass Communication) | 3 yrs. | 100 | 23,400/- | 3,500/- (per sem.) | 10+2 in any stream | Merit based on percentage of marks secured in the qualifying examination | |
M.A. (Journalism & Mass Communication) | 2 yrs. | 60 | 23,400/- | 4,000/- (per sem.) | Graduation in any stream | Merit based on percentage of marks secured in the qualifying examination | |
College of Architecture | |||||||
B.Arch. (Bachelor of Architecture) | 5 yrs. | 40 | 55,800/- | 4,000/- (per sem.) | 10+2 in any stream with maths and minimum 50% marks in aggregate or 3 years Diploma in any engineering stream with minimum 50% marks + qualified in Architecture Aptitude Test (NATA/JEE(Main)/SET) | Merit based on percentage of marks secured in the qualifying examination (subject to have qualified Architecture Aptitude Test conducted by Council of Architecture at any of its approved NATA Centres/JEE (Main)/SET | |
University Polytechnic | |||||||
Diploma in Engineering ♦ Civil ♦Electrical ♦Electronics ♦Computer Science ♦Mechanical (Production) ♦Mechanical (Automobile) | 3 yrs. | 570 | 24,930/- | 4,000/- (per sem.) | 10th with Science and Maths | Merit based no percentage of marks secured in the qualifying examination | |
Diploma in Engineering (2ndYear Lateral Entry) ♦ Civil ♦Electrical ♦Electronics ♦Computer Science ♦Mechanical (Production) ♦Mechanical (Automobile) | 2 yrs. | 390 | 26,730/- | 4,000/- (per sem.) | 10+2 with Physics, Maths & Chemistry or Computer Science or 10th with 2 yrs. ITI Certificate | Merit based on percentage of marks secured in the qualifying examination | |
Diploma in Vocational ♦ Building Construction ♦ Roads & Highway Construction ♦ Water Proofing & Construciton Chemical ♦Operation & Maintenance of Construction Equipment ♦Trenchiess Technology Applications ♦Construction Projects Management ♦ Building Maintenance | 1 yr. | 20,700/- | 4,000/- (per sem.) | 10+2 in any stream | Merit based on percentage of marks secured in the qualifying examination | ||
Advance Diploma in Vocational ♦ Building Construction ♦ Roads & Highway Construction ♦ Water Proofing & Construciton Chemical ♦Operation & Maintenance of Construction Equipment ♦Trenchiess Technology Applications ♦Construction Projects Management ♦ Building Maintenance | 2 yr. | 20,700/- | 4,000/- (per sem.) | 10+2 in any stream | Merit based on percentage of marks secured in the qualifying examination | ||
Advance Diploam in Vocational (2ndYear Lateral Entry) ♦ Building Construction ♦ Roads & Highway Construction ♦ Water Proofing & Construciton Chemical ♦Operation & Maintenance of Construction Equipment ♦Trenchiess Technology Applications ♦Construction Projects Management ♦ Building Maintenance | 1 yr. | 20,700/- | 4,000/- (per sem.) | Diploma in Engineering | Merit based on percentage of marks secured in the qualifying examination | ||
Bachelor of Vocational (B.Voc.) ♦ Building Construction ♦ Roads & Highway Construction ♦ Water Proofing & Construciton Chemical ♦Operation & Maintenance of Construction Equipment ♦Trenchiess Technology Applications ♦Construction Projects Management ♦ Building Maintenance | 3 yrs. | 20,700/- | 4,000/- (per sem.) | 10+2 in any stream | Merit based on percentage of marks secured in the qualifying examination | ||
Bachelor of Vocational (B.Voc.) (2nd Year Lateral Entry) ♦ Building Construction ♦ Roads & Highway Construction ♦ Water Proofing & Construciton Chemical ♦Operation & Maintenance of Construction Equipment ♦Trenchiess Technology Applications ♦Construction Projects Management ♦ Building Maintenance | 2 yrs. | 20,700/- | 4,000/- (per sem.) | Diploma in Engineering | Merit based on percentage of marks secured in the qualifying examination | ||
Department of Hospital Administration | |||||||
M.B.A. (Hospital Administration) | 2 yrs. | 30 | 61,200/- | 4,000/- (per sem.) | Graduation in any stream | Merit based on percentage of marks secured in the qualifying examination | |
Centre for Jain Studies | |||||||
B.A. (Specialization in Jainology) with Hindi and English or Sanskrit (Regular/Distance Mode*)*Subject to approval by Distance Education Bureau | 3 yrs. | 20 | 7,200/- (per year) | No Exam Fee | 10+2 in any stream | Merit based on percentage of marks secured in the qualifying examination | |
M.A. (Jainology) (Regular/Distance Mode*)*Subject to approval by Distance Education Bureau | 2 yrs. | 20 | 7,200/- (per year) | No Exam Fee | Graduation in any stream | Merit based on percentage of marks secured in the qualifying examination | |
Research Doctorate | |||||||
Ph.D. (Computer Applications, Engineering, Home Science, Management, Education, Physical Education, Nursing, Pharmacy, Law, English, Mass Communication, Medical (Anatomy, Physiology, Biochemistry, Microbiology, Pharmacology), Dental Science, Jainology) | Minimum 2 yrs. | 200 | Duly filled-in application form, downloadable from the University websitewww.tmu.ac.in, is to be submitted alongwith non-refundable application fee of Rs. 2,000/- through D.D. in favour of Teerthanker Mahaveer University payble at Moradabad.No Exam Fee | Post Graducation in relevant strem with minimum 55% marks | Based on Research Aptitude Test (TRAT) conducted by the University followed by presentation of research synopsis before the respective College Research Committee (CRC) | All queries related to Ph.D. program may please be addressed to dy.registrar @tmu.ac.in | |
Sports Academy: Coaching for Cricket, Volleyball, Football, Athletics, Badminton, Table Tennis | |||||||
Enrolment Fee: Rs. 5,000/- (One time) for all courses except ANM, GNM, DMLT, DXRT, D.Optom. BTC and Rs. 1,000/- for B.A. & M.A. Jainology. | |||||||
Admission Process Fee: Rs. 1,500/- | |||||||
University Uniform: Free | |||||||
Other Fee: Each student in the final year of the program shall be required to pay a nominal amount of Rs. 2,000/- towards the Convocation charges and Rs. 500/- towards Alumni chaarges alongwith the final year fee. | |||||||
Note: Foreign Students (other than from Nepal & Bhutan) shall pay the above fee in equivalent US dollars through bank transfer. |
Thanks for sharing such unknown details and info about the topic. I have done an article related Teerthanker Mahaveer Medical College Moradabad Course Offered, please read it on our website College Admissions Info. You will find some other truth that you haven’t mentioned in your blog. If you have any issue related to the topic, you can call us at 8512857575.
ReplyDeleteHi ,
ReplyDeleteJust read every word in your blog twice. Your blog is very nice and your blog provide all information about University. I have done an article related Teerthanker Mahaveer Medical College Moradabad Fee Structure. Please read the article which have some facts. Also, I am waiting for your review about my article.
Hey author, Thanks for such a nice content. The article is useful and informative at the same time. Through your article I would like to inform people about the Teerthanker Mahaveer Medical College Moradabad Admission Process.
ReplyDeleteThank you for posting an informative post. It is really very useful blog. This blog providing valuable information to students…really helpful to students to take admission in Teerthanker Mahaveer Medical College Moradabad. I have written an article on TMU Moradabad PG Fees.
ReplyDeleteVisit our website to read that article.